| Hour | Category | Race | Heat |
| 09.30 hours | Cadets Ladies | 300 meters Time Trial | Clasification |
| Cadets Men | 300 meters Time Trial | Clasification | |
| Junior Ladies | 300 meters Time Trial | Clasification | |
| Junior Men | 300 meters Time Trial | Clasification | |
| Senior Ladies | 300 meters Time Trial | Clasification | |
| Senior Men | 300 meters Time Trial | Clasification | |
| 15.30 hours | Junior Ladies | 10.000 meters Elimination | Heats |
| Junior Men | 15.000 meters Elimination | Heats | |
| Senior Ladies | 10.000 meters Elimination | Heats | |
| Senior Men | 15.000 meters Elimination | Heats | |
| 17.30 hours | Cadets Ladies | 300 meters Time Trial | Final |
| Cadets Men | 300 meters Time Trial | Final | |
| Junior Ladies | 300 meters Time Trial | Final | |
| Junior Men | 300 meters Time Trial | Final | |
| Senior Ladies | 300 meters Time Trial | Final | |
| Senior Men | 300 meters Time Trial | Final | |
| Medals 300 meters Time Trial | |||
| 21.00 hours | Junior Ladies | 10.000 meters Elimination | Final |
| Junior Men | 15.000 meters Elimination | Final | |
| Senior Ladies | 10.000 meters Elimination | Final | |
| Senior Men | 15.000 meters Elimination | Final | |
| Medals 10.000 meters and 15.000 meters Elimination | |||

