| Hour | Category | Race | Heat |
| 09.30 hours | Junior Ladies | 10.000 meters P/E | Heats |
| Junior Men | 10.000 meters P/E | Heats | |
| Senior Ladies | 10.000 meters P/E | Heats | |
| Senior Men | 10.000 meters P/E | Heats | |
| 15.30 hours | Cadets Ladies | 3.000 meters Relays | Heats |
| Cadets Men | 3.000 meters Relays | Heats | |
| Junior Ladies | 3.000 meters Relays | Heats | |
| Junior Men | 3.000 meters Relays | Heats | |
| Senior Ladies | 3.000 meters Relays | Heats | |
| Senior Men | 3.000 meters Relays | Heats | |
| 17.30 hours | Junior Ladies | 10.000 meters P/E | Final |
| Junior Men | 10.000 meters P/E | Final | |
| Senior Ladies | 10.000 meters P/E | Final | |
| Senior Men | 10.000 meters P/E | Final | |
| Medals 10.000 meters Points/Elimination | |||
| 21.00 hours | Cadets Ladies | 3.000 meters Relays | Final |
| Cadets Men | 3.000 meters Relays | Final | |
| Junior Ladies | 3.000 meters Relays | Final | |
| Junior Men | 3.000 meters Relays | Final | |
| Senior Ladies | 3.000 meters Relays | Final | |
| Senior Men | 3.000 meters Relays | Final | |
| Medals 3.000 meters Relays | |||

