| Hour | Category | Race | Heat |
| 10.00 hours | Cadets Ladies | 200 meters Time Trial | Clasification |
| Cadets Men | 200 meters Time Trial | Clasification | |
| Junior Ladies | 200 meters Time Trial | Clasification | |
| Junior Men | 200 meters Time Trial | Clasification | |
| Senior Ladies | 200 meters Time Trial | Clasification | |
| Senior Men | 200 meters Time Trial | Clasification | |
| 15.00 hours | Cadets Ladies | 200 meters Time Trial | Final |
| Cadets Men | 200 meters Time Trial | Final | |
| Junior Ladies | 200 meters Time Trial | Final | |
| Junior Men | 200 meters Time Trial | Final | |
| Senior Ladies | 200 meters Time Trial | Final | |
| Senior Men | 200 meters Time Trial | Final | |
| Medals 200 meters Time Trial | |||
| 18.30 hours | Junior Ladies | 15.000 meters Elimination | Final |
| Junior Men | 20.000 meters Elimination | Final | |
| Senior Ladies | 15.000 meters Elimination | Final | |
| Senior Men | 20.000 meters Elimination | Final | |
| Medals 20.000 meters Elimination | |||

