| Hour | Category | Race | Heat |
| 09.30 hours | Junior Ladies | 500 meters Sprint | Heats |
| Junior Men | 500 meters Sprint | Heats | |
| Senior Ladies | 500 meters Sprint | Heats | |
| Senior Men | 500 meters Sprint | Heats | |
| Junior Ladies | 500 meters Sprint | 1/4 Final | |
| Junior Men | 500 meters Sprint | 1/4 Final | |
| Senior Ladies | 500 meters Sprint | 1/4 Final | |
| Senior Men | 500 meters Sprint | 1/4 Final | |
| 16.00 hours | Junior Ladies | 500 meters Sprint | Semifinal |
| Junior Men | 500 meters Sprint | Semifinal | |
| Senior Ladies | 500 meters Sprint | Semifinal | |
| Senior Men | 500 meters Sprint | Semifinal | |
| Junior Ladies | 500 meters Sprint | Final | |
| Junior Men | 500 meters Sprint | Final | |
| Senior Ladies | 500 meters Sprint | Final | |
| Senior Men | 500 meters Sprint | Final | |
| Medals 500 meters Sprint | |||
| 20.00 hours | Cadets Ladies | 10.000 meters Elimination | Final |
| Cadets Men | 10.000 meters Elimination | Final | |
| Medals 10.000 meters Elimination | |||

